Independent Factor Control Centre
Thursday 16 July 2026, 10:20 · 1 active branch(es)
Simulation active
Sales Today£2,051.73
Gross Profit£713.84
Calls Waiting0
Orders Active4
Returns Open0
Cash£71,633.11
Live sales & orders
Sales desk| Order | Customer | Products | Advisor | Value | Status |
|---|---|---|---|---|---|
| #10 09:50 | Green Lane Vehicle Repairs | D1100284 ×1 S0400193 ×2 | Charlotte Roberts | £424.96 | picking |
| #9 09:40 | Elite Vehicle Repairs | D2000965 ×2 G1500330 ×2 | Amelia Green | £716.64 | out_for_delivery |
| #8 09:40 | Riverside Garage | F0201388 ×1 | Callum Brown | £121.30 | out_for_delivery |
| #7 09:00 | Elite Vehicle Repairs | S1800690 ×1 D0400508 ×2 | Callum Brown | £529.90 | delivered |
| #6 08:40 | Parkside Motors Bristol | M1300265 ×1 S1600835 ×1 | Charlotte Ward | £384.83 | delivered |
| #5 08:30 | Elite Vehicle Repairs | O0801142 ×1 D0300570 ×1 L0201157 ×2 | Charlotte Ward | £389.74 | delivered |
| #4 08:20 | Bridge Fleet Services | K1001417 ×2 F1200831 ×3 | Charlotte Ward | £801.07 | delivery_failed |
| #3 08:00 | Northgate Car Care Bristol | O1700899 ×2 | Charlotte Ward | £620.69 | delivered |
Staff activity
Manage staff| Employee | Role | Current activity |
|---|---|---|
| Charlotte Ward | Branch Manager | Answered trade_order call |
| Amelia Green | Sales Manager | Available |
| Callum Brown | Sales Advisor | Available |
| Charlotte Roberts | Sales Advisor | Available |
| Sarah Davies | Sales Advisor | Available |
| Lucy Evans | Warehouse Operative | Available |
| Steve Hughes | Warehouse Operative | Available |
| Chloe Turner | Warehouse Operative | Available |
| Jason Williams | Delivery Driver | Available |
| Daniel Morgan | Delivery Driver | Available |