Operational Reports
Thursday 16 July 2026, 10:16 · 1 active branch(es)
Simulation active
Sales by sales advisor
| Advisor | Orders | Sales | GP | Margin |
|---|---|---|---|---|
| Charlotte Ward | 4 | £1,289.81 | £437.94 | 34.0% |
| Callum Brown | 1 | £441.58 | £175.12 | 39.7% |
| Amelia Green | 1 | £320.34 | £100.78 | 31.5% |
Product sales and returns
| Part | Description | Brand | Supplier | Units | Sales | GP | Returned |
|---|---|---|---|---|---|---|---|
| O1700899 | Workshop tool | Osram | BrakeTech Distribution | 2 | £517.24 | £215.98 | 0 |
| D0400508 | 12V automotive battery | Denso | PowerCell Batteries | 2 | £339.86 | £131.54 | 0 |
| M1300265 | Lighting component | Mann | Lubricant Trade Supply | 1 | £224.44 | £50.10 | 0 |
| C1800396 | Workshop consumable | Comma | FilterPro Wholesale | 2 | £176.68 | £61.22 | 0 |
| D0300570 | Service filter | Denso | FilterPro Wholesale | 1 | £157.08 | £36.43 | 0 |
| C1200957 | Exhaust component | Castrol | Lighting & Vision Ltd | 2 | £143.66 | £39.56 | 0 |
| L0201157 | Front brake disc | LUK | BrakeTech Distribution | 2 | £134.44 | £50.68 | 0 |
| M2001217 | Driveline component | Monroe | Clutch & Driveline Group | 1 | £127.10 | £51.17 | 0 |
| S1800690 | Workshop consumable | Shell | FilterPro Wholesale | 1 | £101.72 | £43.58 | 0 |
| S1600835 | Workshop chemical | Sachs | AccessoryLine UK | 1 | £96.25 | £23.40 | 0 |
| O0801142 | Engine management sensor | Osram | CoolFlow Automotive | 1 | £33.26 | £10.18 | 0 |
Employee activity and picks
| Employee | Recorded actions | Orders picked |
|---|---|---|
| Charlotte Ward | 1 | 0 |
Driver and delivery performance
| Driver | Vehicle | Stops | Average minutes | Failed |
|---|---|---|---|---|
| Emma Wilson | HY26DYP | 4 | 0.0 | 0 |
| Emma Wilson | HY26DYY | 2 | 0.0 | 0 |
| Daniel Morgan | HY26DYP | 1 | 0.0 | 0 |
| Daniel Morgan | HY26DYN | 1 | 0.0 | 1 |
| Jason Williams | HY26DYY | 1 | 61.0 | 0 |